Used Ford for Sale in Cherry Hill, NJ
of1
- Retail Price
- $9,995
- Dealer Discount
- - $1,000
- Price
- $8,995
- Doc Fee
- +$599
- Final Price
- $9,594
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Oxford White 2016 Ford Flex SEL FWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTPriced…THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Oxford White 2016 Ford Flex SEL FWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTPriced below KBB Fair Purchase Price! Recent Arrival!Awards: * 2016 KBB.com Brand Image Awards(more)| Mileage | 110,248 |
| Trim | SEL |
| Stock # | 04330A |
| VIN | 2FMGK5C81GBA04330 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $11,995
- Dealer Discount
- - $1,000
- Price
- $10,995
- Doc Fee
- +$599
- Final Price
- $11,594
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Magnetic 2018 Ford Edge SE FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged…THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Magnetic 2018 Ford Edge SE FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT21/29 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 81,609 |
| Trim | SE |
| Stock # | 02458A |
| VIN | 2FMPK3G94JBB02458 |
| Exterior Color | Magnetic Metallic - J7 |
| Interior Color | Ebony - Ce |
| Drivetrain | FWD |
- Retail Price
- $21,995
- Dealer Discount
- - $4,000
- Price
- $17,995
- Doc Fee
- +$599
- Final Price
- $18,594
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Magnetic 2020 Ford Explorer Limited 4WD 10-Speed Automatic 2.3L EcoBoost I-4Priced below KBB…THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Magnetic 2020 Ford Explorer Limited 4WD 10-Speed Automatic 2.3L EcoBoost I-4Priced below KBB Fair Purchase Price! 20/27 City/Highway MPGAwards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 98,875 |
| Trim | Limited |
| Stock # | 20464A |
| VIN | 1FMSK8FH3LGC20464 |
| Exterior Color | Magnetic Metallic - J7 |
| Interior Color | Ebony - C6 |
| Drivetrain | 4WD |
- Retail Price
- $23,999
- Dealer Discount
- - $2,000
- Price
- $21,999
- Doc Fee
- +$599
- Final Price
- $22,598
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Black Metallic 2019 Ford F-150 XLT 3.3L V6 6-Speed Automatic Electronic 4WD 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…Black Metallic 2019 Ford F-150 XLT 3.3L V6 6-Speed Automatic Electronic 4WD 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 300A Base, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,500 lbs Payload Package, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum.Recent Arrival!(more)| Mileage | 110,701 |
| Trim | XLT |
| Stock # | 19556 |
| VIN | 1FTEW1EB9KFB19556 |
| Exterior Color | Black Metallic |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- Retail Price
- $26,995
- Dealer Discount
- - $2,000
- Price
- $24,995
- Doc Fee
- +$599
- Final Price
- $25,594
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Black Metallic 2020 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6Priced below KBB…THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Black Metallic 2020 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6Priced below KBB Fair Purchase Price!Awards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 92,366 |
| Trim | ST |
| Stock # | 01262 |
| VIN | 1FM5K8GC3LGA01262 |
| Exterior Color | Agate Black Metallic - Um |
| Interior Color | Ebony - C6 |
| Drivetrain | 4WD |
of1
There are no vehicles to compare
Disclaimer
Price valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Close 

