Vehicles for Sale in Cherry Hill, NJ
of18
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
40,144 miles, 2.0L I4 DOHC 16V LEV3-ULEV70 148hp, MPG City: 23 MPG Hwy: 29***, 4DR, Blue Exterior, CVT| Mileage | 40,144 |
| Trim | |
| Stock # | 14394R |
| VIN | JA4ARUAU1RU014394 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
45,264 miles, 2.0L I4 DOHC 16V LEV3-ULEV70 148hp, MPG City: 23 MPG Hwy: 29***, 4DR, Gray Exterior, CVT| Mileage | 45,264 |
| Trim | |
| Stock # | 18527R |
| VIN | JA4ARUAU3RU018527 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
51,469 miles, 2.4L I4, MPG City: 22 MPG Hwy: 30***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 51,469 |
| Trim | Latitude |
| Stock # | 06646C |
| VIN | 3C4NJDBBXMT506646 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
85,933 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp, MPG City: 25 MPG Hwy: 28***, 4DR, Blue Exterior, Black Interior, CVT| Mileage | 85,933 |
| Trim | SE |
| Stock # | 02106A |
| VIN | JA4AS5AA6LZ002106 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
140,323 miles, 2.5L 4-Cylinder DOHC 16V VVT, MPG City: 24 MPG Hwy: 32***, 4DR, Burnished Bronze Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 140,323 |
| Trim | 2.5i Premium |
| Stock # | 07992 |
| VIN | JF2SJADC9FH507992 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
68,001 miles, 2.5L I4 Dual VVT-i, MPG City: 23 MPG Hwy: 31***, 2DR, Sizzling Crimson Mica Exterior, Dark Charcoal Interior, 6-Speed Automatic| Mileage | 68,001 |
| Trim | Base |
| Stock # | 08188C |
| VIN | JTKJF5C71B3008188 |
| Exterior Color | Sizzling Crimson Mica |
| Interior Color | Dark Charcoal |
| Drivetrain | FWD |
- Retail Price
- $8,995
- Dealer Discount
- - $1,000
- Price
- $7,995
- Doc Fee
- +$599
- Final Price
- $8,594
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Mineral Gray Metallic 2014 BMW X1 xDrive28i AWD 8-Speed Automatic Steptronic 2.0L 4-Cylinder…THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Mineral Gray Metallic 2014 BMW X1 xDrive28i AWD 8-Speed Automatic Steptronic 2.0L 4-Cylinder DOHC 16V TwinPower TurboRecent Arrival! 22/33 City/Highway MPG(more)| Mileage | 106,463 |
| Trim | xDrive28i |
| Stock # | 18355 |
| VIN | WBAVL1C53EVY18355 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $12,999
- Dealer Discount
- - $4,000
- Price
- $8,999
- Doc Fee
- +$599
- Final Price
- $9,598
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Pitch Black Clearcoat 2019 Dodge Journey SE 2.4L I4 DOHC 16V Dual VVT 4-Speed Automatic VLP FWD 1-Year SiriusXM Radio Service, 17" Wheel Covers, 17" x 6.5" Steel Wheels, 3rd row…Pitch Black Clearcoat 2019 Dodge Journey SE 2.4L I4 DOHC 16V Dual VVT 4-Speed Automatic VLP FWD 1-Year SiriusXM Radio Service, 17" Wheel Covers, 17" x 6.5" Steel Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 4.3" Touch Screen Display, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Audio Jack Input for Mobile Devices, Auto-dimming Rear-View mirror, AutoStick Automatic Transmission, Black Headlamp Bezels, Blacktop Package, Brake assist, Bumpers: body-color, CD player, Connectivity Group, Delay-off headlights, Dodge Performance Body Color Fascias, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Gloss Black Exterior Mirrors, Gloss Black Grille, Gloss Black Rear Fascia Applique, Heated door mirrors, Illuminated entry, Interior Observation Mirror, Knee airbag, Leather Wrapped Shift Knob, Leather Wrapped Steering Wheel, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Power 4-Way Driver Lumber Adjust, Power 6-Way Driver Seat, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Premium Cloth Low-Back Bucket Seats (E7), Premium Group, Quick Order Package 22A, Radio: 4.3, Radio: 4.3S, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Remote USB Port, Roof rack: rails only, Security Alarm, Sirius Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, TIP Start, Touring Suspension, Traction control, Trip computer, Uconnect Voice Command w/Bluetooth, Variably intermittent wipers, Wheels: 17" x 6.5" Fully Painted Black.Recent Arrival!Awards: * 2019 KBB.com Brand Image Awards(more)| Mileage | 108,914 |
| Trim | SE |
| Stock # | 35472C |
| VIN | 3C4PDCBB5KT835472 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $10,999
- Dealer Discount
- - $2,000
- Price
- $8,999
- Doc Fee
- +$599
- Final Price
- $9,598
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Priced below KBB Fair Purchase Price! Champagne Silver Metallic 2016 Chevrolet Cruze Limited 1LT ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT 6-Speed Automatic Electronic with…Priced below KBB Fair Purchase Price! Champagne Silver Metallic 2016 Chevrolet Cruze Limited 1LT ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT 6-Speed Automatic Electronic with Overdrive FWD 16" Painted Aluminum Wheels, 6 Speaker Audio System Feature, 6 Speakers, 6-Way Manual Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo w/CD Player/MP3 Playback, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front Passenger 6-Way Manual Seat Adjuster, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 1SD, Premium Cloth Seat Trim, Radio data system, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Recent Arrival! 26/38 City/Highway MPG(more)| Mileage | 60,361 |
| Trim | 1LT |
| Stock # | 60629A |
| VIN | 1G1PE5SB4G7160629 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Brownstone |
| Drivetrain | FWD |
- Retail Price
- $9,999
- Dealer Discount
- - $500
- Price
- $9,499
- Doc Fee
- +$599
- Final Price
- $10,098
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Inferno Red 2017 Kia Soul Plus I4 6-Speed Automatic with Sportmatic FWD 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, ABS brakes, Air…Inferno Red 2017 Kia Soul Plus I4 6-Speed Automatic with Sportmatic FWD 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Cargo Tray and Seatback Cover, Carpeted Floor Mats, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! 25/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 108,259 |
| Trim | Plus |
| Stock # | 68165C |
| VIN | KNDJP3A54H7468165 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $10,995
- Dealer Discount
- - $1,000
- Price
- $9,995
- Doc Fee
- +$599
- Final Price
- $10,594
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Classic Silver Metallic 2011 Toyota Highlander SE AWD 5-Speed Automatic with Overdrive 3.5L V6…THIS VEHICLE ONLY AVAILABLE AT CHERRY HILL KIA!!!...MUST GO TO THE KIA DEALERSHIP!!!Classic Silver Metallic 2011 Toyota Highlander SE AWD 5-Speed Automatic with Overdrive 3.5L V6 SMPI DOHCPriced below KBB Fair Purchase Price! Recent Arrival!Awards: * 2011 KBB.com Brand Image Awards * 2011 KBB.com 10 Best Used Family Cars Under $15,000(more)| Mileage | 142,445 |
| Trim | SE |
| Stock # | 49905A |
| VIN | 5TDBK3EHXBS049905 |
| Exterior Color | Classic Silver Metallic - 1F7 |
| Interior Color | Ash - 10 |
| Drivetrain | AWD |
- Retail Price
- $12,999
- Dealer Discount
- - $3,000
- Price
- $9,999
- Doc Fee
- +$599
- Final Price
- $10,598
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
New Price! Black Cherry 2019 Kia Sportage LX 2.4L I4 DGI DOHC 16V 6-Speed Automatic Electronic with Overdrive FWD 17" Alloy Wheels, 3.06 Axle Ratio, 4-Wheel Disc Brakes, 6…New Price! Black Cherry 2019 Kia Sportage LX 2.4L I4 DGI DOHC 16V 6-Speed Automatic Electronic with Overdrive FWD 17" Alloy Wheels, 3.06 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Manual Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cargo Net, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! 23/30 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 116,209 |
| Trim | LX |
| Stock # | 64266A |
| VIN | KNDPM3AC7K7564266 |
| Exterior Color | Black Cherry |
| Interior Color | Black |
| Drivetrain | FWD |
of18
There are no vehicles to compare
Disclaimer
Price valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Close 

